Pricing and Membership Comparison
With so many great options for membership sometimes it can get overwhelming.
We hope this chart helps you compare price and benefits to help you choose the best membership or visit option for you.
| Inclusive 12 month | Inclusive 30 day | Individual 12 month | Individual 30 day | Limited 12 month | |
|---|---|---|---|---|---|
| Price | $99 per Month | $135 | $75 per month | $99 | $50 per month |
| Time | 12 Months | 1 month | 12 Months | 1 month | 12 months |
| Billed | Monthly | One Time | Monthly | One time | Monthly |
| Access | 24/7 | 24/7 | 24/7 | 24/7 | During staffed hours |
| Number of Ahhhsome Visits | Unlimited | Unlimited | Unlimited | Unlimited | with your credits |
| Number of Halo Visits | With your credits | With your credits | None | none | with your credits |
| Buddy Pass | With your credits | With your credits | $25 | $25 | with your credits |
| Credits | 2 credits per month | 2 credits | None | none | 2 credits per month |
| Renewal | Automatic monthly | none | Automatic monthly | none | Automatic monthly |
| Sister Club Benefits | $25 Buddy Pass and visit privileges | none | $25 Buddy Pass and Visit privileges | none | none |
other Membership info
Single Visit Options
If you have questions or would like more information please see the membership page links below, call or visit the Ahhhsome Relaxation
Location nearest you.
