Pricing and Membership Comparison
With so many great options for membership sometimes it can get overwhelming.
We hope this chart helps you compare price and benefits to help you choose the best membership or visit option for you.
Inclusive 12 month | Inclusive 30 day | Inclusive 7 day | Individual 12 month | Individual 30 day | Individual 7 day | |
---|---|---|---|---|---|---|
Price | $99 a Month | $135 | $99 | $75 a Month | $99 | $75 |
Time | 1 year | 1 month | 1 week | 1 year | 1 month | 1 week |
Billed | Monthly | One Time | One Time | Monthly | One Time | One Time |
Access | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
Number of Ahhhsome Visits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Number of Halo Visits | With your credits | With your credits | With your credits | none | none | none |
Buddy Pass | With your credits | With your credits | With your credits | $25 | $25 | $25 |
Credits | 4 credits per month | 4 credits | 4 credits | none | none | none |
Ahhhsome Swag | yes | no | no | yes | no | no |
Sister Club Benefits | $25 Buddy Pass and visit privileges | none | none | $25 Buddy Pass and visit privileges | none | none |
Renewal | automatic monthly | none | none | automatic monthly | none | none |
other Membership info
Single Visit Options
If you have questions or would like more information please see the membership page links below, call or visit the Ahhhsome Relaxation
Location nearest you.